Efficient Drinker Logo
  • Home
  • Beer ▿
    •   Main
    •   Complete Beer Listing
    •   Malt Liquor
    •   Awards
    •   Calculator
  • Wine ▿
    •   Main
    •   Malternatives
  • Liquor ▿
    •   Main
    •   Mixers
    •   Sip This, Ditch That
    •   The Drinks of Mad Men
    •   Other Mixed Drinks
    •   Virtual Mixologist
  • Methodology
  • Blog
  • Contact

Liquor: Few Wasted Calories. Beware Liqueur...

Liquor is made by distilling a grain, which means converting its carbohydrates to alcohol via fermentation. For this reason, distilled liquors, such as vodka, rum, and whiskey are at or near 100% efficiency (defined as percentage of calories from alcohol). Liqueur has added sugar, so watch out. Those calories can sneak up, just as those from mixers.

Lets take a look at some common liquors and how efficient they are. Keep in mind that 80 proof vodka is 80 proof vodka from a nutritional perspective. While Grey Goose might taste better and give you less of a hangover than something out of a plastic container, they can be considered the same for calories.

The below liquors are available in the Virtual Mixologist. We use carbs in the information, because unlike beer, there is no protein to consider. 1.5 oz. is considered a shot. ABV is proof divided by 2.


33 Types of Liquor and Liqueur (1.5 oz. serving)


Brand or Type ABV Calories Carbs (g) Efficiency
Vodka (80 proof) 40.0 97 0.0 100.0%
Everclear 95.0 230 0.0 100.0%
Captain Morgan Original Spiced 35.0 85 0.0 100.0%
Jack Daniels 40.0 97 0.0 100.0%
Captain Morgan Private Stock 40.0 97 0.0 100.0%
Bacardi Superior 40.0 97 0.0 100.0%
Bacardi 151 75.5 183 0.0 100.0%
Malibu 24.0 90 7.9 64.9%
Vermouth (Extra Dry) 15.0 38 0.3 96.8%
Vermouth (Sweet) 15.0 60 6.0 60.0%
Tanqueray London Dry Gin 41.3 100 0.0 100.0%
Kahlua 26.5 131 16.9 48.4%
Tequila (80 proof) 40.0 97 0.0 100.0%
Triple Sec 40.0 162 16.2 60.0%
Sambuca 40.0 163 16.5 59.5%
Bailey's Irish Creme 17.0 86 11.1 48.4%
Amaretto 28.0 170 25.5 40.0%
Vodka (100 proof) 50.0 121 0.0 100.0%
Jameson 40.0 97 0.0 100.0%
Jim Beam 40.0 97 0.0 100.0%
Jim Beam Black Label 43.0 104 0.0 100.0%
Sailor Jerry 46.0 112 0.0 100.0%
Whiskey (80 proof) 40.0 97 0.0 100.0%
Dewar's 40.0 97 0.0 100.0%
Johnny Walker (except Green) 40.0 97 0.0 100.0%
Johnny Walker Green 43.0 104 0.0 100.0%
Jagermeister 35.0 150 16.4 56.3%
Bombay Sapphire 47.0 114 0.0 100.0%
Bitters 44.7 114 1.0 96.5%
Bourbon (90 proof) 45.0 109 0.0 100.0%
Peach Schnaaps 23.0 95 10.0 57.9%
Chambord 16.5 95 16.5 30.5%
Fireball 33.0 108 9.5 64.8%

Virtual Mixologist

survey software

Recent Liquor Blog Posts