<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Efficient Drinker Blog</title>
	<atom:link href="http://www.efficientdrinker.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efficientdrinker.com/blog</link>
	<description>Efficiently Covering Current Topics and Inefficiently Ruminating About Loosely Related Ones</description>
	<lastBuildDate>Wed, 16 May 2012 03:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Poker Drinking Strategies</title>
		<link>http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/</link>
		<comments>http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:30:14 +0000</pubDate>
		<dc:creator>PokerJunkie</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.efficientdrinker.com/blog/?p=833</guid>
		<description><![CDATA[This is a Guest Post

Don’t let the seemingly odd title fool you; proper strategy at the poker table can also extend to drinking as well. There’s absolutely no advantage to playing when you’re drunk but giving off the impression of an average gambler looking to have some fun and play some cards can definitely be [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is a Guest Post<br />
</em></p>
<div id="attachment_838" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-838" title="Live Casino Action" src="http://www.efficientdrinker.com/blog/wp-content/uploads/2011/06/poker-beer.jpg" alt="poker beer drinking strategy" width="350" height="298" /><p class="wp-caption-text">Don&#39;t look like a rock and scare off the casual players</p></div>
<p>Don’t let the seemingly odd title fool you; proper strategy at the poker table can also extend to drinking as well. There’s absolutely no advantage to playing when you’re drunk but giving off the impression of an average gambler looking to have some fun and play some cards can definitely be to your advantage, and drinking at the poker table can help you pull that off. Savvy <a title="Texas Hold 'Em Tips and Strategies" href="http://www.pokerjunkie.com/best-texas-holdem.html" target="_blank">texas holdem poker</a> players call it “having a good image”, and while it won’t win you a hand in and of itself it can add extra profits in your pocket.</p>
<p>It’s easy for winning poker players to treat playing live poker like a grind, going to the casino and taking their seats and getting right down to business. Having a drink in hand would help since it will help you loosen up a little. Unlike a tourist or a casual player who thought they’d give poker a whirl, there’s little thrill for many poker regulars, causing them to treat their time at the table like any other job. There’s nothing necessarily wrong with that, but even the most inexperienced players can quickly pick up on that vibe, giving you credit for likely being a serious player and inclined to fold a lot of their worse hands that you’d really like them to call with.</p>
<p>Having a drink in front you is a good first step to coming across as a more casual player, as well as smiling and taking the time to talk and chat with your tablemates. With many casinos providing drinks for free, you don’t even have to pay for your improved table image, although you’ll need to keep in mind that your primary goal is to pay good poker. Sticking to beer with 5% alcohol content or lower would be a good start as it allows you to drink more without being drunk.</p>
<p>Needless to say, if you’re playing <a title="Poker Junkie Tips and Strategies" href="http://www.pokerjunkie.com/" target="_blank">online poker</a> instead all of the above pretty much goes completely out the window. With no table image to worry about, there’s no advantage to be gained by drinking when playing online poker, unless you’re just having a few drinks to kick back and relax as you enjoy the convenient, instant action at online poker sites.</p>
<!-- PHP 5.x -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Live+Poker+Drinking+Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Live%20Poker%20Drinking%20Strategies&amp;link=http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/&amp;notes=This%20is%20a%20Guest%20Post%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ADon%E2%80%99t%20let%20the%20seemingly%20odd%20title%20fool%20you%3B%20proper%20strategy%20at%20the%20poker%20table%20can%20also%20extend%20to%20drinking%20as%20well.%20There%E2%80%99s%20absolutely%20no%20advantage%20to%20playing%20when%20you%E2%80%99re%20drunk%20but%20giving%20off%20the%20impression%20of%20an%20average%20gambler%20looking%20to%20have%20some%20fun%20and%20play%20s&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.efficientdrinker.com/blog/live-poker-drinking-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Possible Plot Twists for The Hangover 2</title>
		<link>http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/</link>
		<comments>http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:43:44 +0000</pubDate>
		<dc:creator>The Efficient Drinker</dc:creator>
				<category><![CDATA[Movie Reviews]]></category>

		<guid isPermaLink="false">http://www.efficientdrinker.com/blog/?p=271</guid>
		<description><![CDATA[Those not in the trailer obviously. We already know that Stu gets the Tyson tattoo and the tattoo artist failed to block the movie in court. They filmed most of the movie in Thailand, arguably the sex-tourism capital of the world. Who knows how many of these will happen &#8212; it&#8217;s fun to speculate.

This one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efficientdrinker.com/blog/wp-content/uploads/2011/05/The-Hangover-2-Monkey.jpg" rel="lightbox[271]" title="The Hangover 2 Monkey"><img class="alignright size-medium wp-image-827" title="The Hangover 2 Monkey" src="http://www.efficientdrinker.com/blog/wp-content/uploads/2011/05/The-Hangover-2-Monkey-300x125.jpg" alt="scene from hostel in the Hangover 2" width="300" height="125" /></a>Those not in the trailer obviously. We already know that Stu gets the Tyson tattoo and the tattoo artist <a title="TMZ on the Tyson tattoo" href="http://www.tmz.com/2011/05/24/hangover-2-mike-tayson-face-tattoo-lawsuit-design-ed-helms-warner-bros-brothers-victory/" target="_blank">failed to block the movie</a> in court. They filmed most of the movie in Thailand, arguably the sex-tourism capital of the world. Who knows how many of these will happen &#8212; it&#8217;s fun to speculate.</p>
<ol>
<li>This one is an absolute lock: someone (the smart money&#8217;s on Alab) will get with a ladyboy (<a title="Wikipedia: Kathoey" href="http://en.wikipedia.org/wiki/Kathoey" target="_blank">kathoey</a>) prostitute. Thailand is well known for hookers who have undergone sex changes or are partly through the procedure. I won&#8217;t elaborate further, but here&#8217;s a <a title="Time Magazine: Where the Ladyboys Are" href="http://www.time.com/time/world/article/0,8599,1820633,00.html" target="_blank">SFW link</a> in case you&#8217;re curious.</li>
<li>Something will go wrong with drugs. Thailand has pills with meth in them, so presumably taking a few of these things can lead you to stay up for a few days, which can only lead to more debauchery and poor decisions.<span id="more-271"></span></li>
<li>Popular in the Northeast of Thailand, riding elephants present some implicit hazards. Think: falling off and then getting defecated, urinated, and/or stepped on. Maybe this is where the monestary in the trailer comes in.</li>
<li>Back to drugs: Thailand has several areas that are used to cultivate various &#8220;cash crops.&#8221; Mostly near the Myanmar border but the old Leo DiCaprio flick, The Beach, hit upon the plot of stumbling onto a drug dealer&#8217;s land and them trying to hunt the intruders. I can picture the Hangover crew trying to do a hike off of a GPS and navigating themselves to hostile territory.</li>
<li>Some sort of transportation nightmare. Bus ride with animals, lost luggage. Travel in &#8220;developing&#8221; countries is never without glitches. Probably why they end up in a seedy motel with a monkey.</li>
<li>Back to prostitutes: Thailand has an odd culture whereby the girls prefer to attach themselves to one man for the duration of his visit unlike the system of short-term contract labor elsewhere. If the Thai hookers do their jobs really well, they convince the foreigner to send them payments for a sick mother or some other reason the girl thinks up. I picture one of the main characters semi-falling for a hooker. Considering Andy did this last time, not him. And not Zach, because he needs to be unattached and the loose cannon.</li>
</ol>
<p>We&#8217;ll see how many of these come to fruition. Over under is 1.5 &#8212; comment if you feel differently.</p>
<!-- PHP 5.x -->

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=6+Possible+Plot+Twists+for+The+Hangover+2&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=6%20Possible%20Plot%20Twists%20for%20The%20Hangover%202&amp;link=http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/&amp;notes=Those%20not%20in%20the%20trailer%20obviously.%20We%20already%20know%20that%20Stu%20gets%20the%20Tyson%20tattoo%20and%20the%20tattoo%20artist%20failed%20to%20block%20the%20movie%20in%20court.%20They%20filmed%20most%20of%20the%20movie%20in%20Thailand%2C%20arguably%20the%20sex-tourism%20capital%20of%20the%20world.%20Who%20knows%20how%20many%20of%20these%20will%20happen%20--%20it%27s%20fun%20to%20speculate.%0D%0A%0D%0A&amp;short_link=&amp;shortener=supr&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.efficientdrinker.com/blog/6-possible-plot-twist-hangover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday &#8211; The Efficient Drinker Turns 1!</title>
		<link>http://www.efficientdrinker.com/blog/happy-first-birthday/</link>
		<comments>http://www.efficientdrinker.com/blog/happy-first-birthday/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:13:35 +0000</pubDate>
		<dc:creator>The Efficient Drinker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.efficientdrinker.com/blog/?p=820</guid>
		<description><![CDATA[After a significant amount of time dumped into development, the site more or less went live one year ago. It&#8217;s certainly been an interesting path. I was beyond naive with regard to how search engines worked and more importantly how people work. I thought that simply aggregating information with a unique spin would vault the [...]]]></description>
			<content:encoded><![CDATA[<p>After a significant amount of time dumped into development, the site more or less went live one year ago. It&#8217;s certainly been an interesting path. I was beyond naive with regard to how search engines worked and more importantly how people work. I thought that simply aggregating information with a unique spin would vault the site to the top of search results.</p>
<p>The top sites for search terms like &#8220;beer calories&#8221; and &#8220;wine calories&#8221; just aren&#8217;t very useful. They are old, ugly interfaces and many of the other top sites are the so-called content farms, like Livestrong and about.com. In fact, Yahoo Answers represents the worst of all worlds, because there&#8217;s basically no quality control. Hint: <a href="http://www.quora.com/" target="_blank">Quora</a> is Yahoo Answers for smart people. In any case, rising to the top of search engine rankings is a process that doesn&#8217;t happen overnight. In fact, Bing uses domain age for a large part of its algorithm, so it&#8217;s obviously much tougher for new sites to rank highly.<span id="more-820"></span></p>
<p>Generally speaking, for the site to take off, it has to be more interactive and engaging, combined with a well executed social media strategy. For that, I&#8217;m probably going to turn to someone else, because I don&#8217;t really have the time or desire to launch a real campaign. Eventually, I&#8217;d like to make a mobile app using the site&#8217;s infrastructure, but I&#8217;m not willing to launch an app into the world unless there&#8217;s significant buzz. With all that said, let&#8217;s look at some fun stats.</p>
<p>Visitors in the past year: 37,600<br />
Most popular countries (% of users)</p>
<ol>
<li>United States (83%)</li>
<li>UK (4%)</li>
<li>Canada (4%)</li>
<li>Australia (1%)</li>
<li>South Korea (.5%)</li>
</ol>
<p>Nothing too surprising here. It&#8217;s an English language site, so that&#8217;s going to be the reader base. But South Korea? Not really sure how it&#8217;s #5.</p>
<p>Most Popular States</p>
<ol>
<li>New York</li>
<li>California</li>
<li>Texas</li>
<li>Pennsylvania</li>
<li>Illinois</li>
</ol>
<p>Again, nothing too shocking. New York is higher than Cali because that&#8217;s where I grew up and my friends there did a great job of promoting it. Aside from NY, there&#8217;s a pretty strong correlation between visits and population.</p>
<p>Most Viewed Pages</p>
<ol>
<li><a href="http://www.efficientdrinker.com/blog/boardwalk-empire-characters/" target="_self">Getting to Know the Characters of Boardwalk Empire</a></li>
<li><a href="http://www.efficientdrinker.com/" target="_self">Home Page</a></li>
<li><a href="http://www.efficientdrinker.com/beer/" target="_self">Beer Home Page</a></li>
<li><a href="http://www.efficientdrinker.com/blog/" target="_self">Blog Home Page</a></li>
<li><a href="http://www.efficientdrinker.com/blog/tipping-bathroom-attendant/" target="_self">Inside the Mind of a Bathroom Attendant</a></li>
</ol>
<p>So this one is a little screwy. A post I wrote about comparing the characters of HBO&#8217;s Boardwalk Empire to their real-life counterparts has attracted the attention of Google and steered a lot of traffic in, even generating 121 Facebook Likes. The home page is #2 because Thrillist linked to it in one of their daily emails last April. The main beer page is one of the core parts of the site, so it should be ranked highly. <a href="http://Livingwithballs.com" target="_blank">Livingwithballs.com</a> was helpful promoting that end of things. The blog home is high because the people who stumbled onto the Boardwalk Empire post end up visiting the main blog section if they decide to stick around at all. And Kavorka&#8217;s rather hilarious post checks in at #5 because it got picked up by Asylum, Cool Material and DoubleViking. It also gets some great search traffic, like &#8220;my son see me pissing in the sink, now he want to piss there too.&#8221; I guess most of those words did appear in the post, but I assure you that dispensing parental advice has never been a goal of the site.</p>
<p>So, we&#8217;ll wrap up this post with things to look out for in the next 12 months.</p>
<ol>
<li>Social Media campaign</li>
